TRANSFERS OUTSIDE TIRANA
Qyteti | Distanca | Cmimi me Taksimeter | Cmimi Naten/Festa |
---|---|---|---|
Bajram Curri | 213 km | 17280 Lek | 17280 Lek |
Ballshi | 140 km | 11440 Lek | 11810 Lek |
Berat | 126 km | 10320 Lek | 10570 Lek |
Bilisht | 197 km | 16000 Lek | 16250 Lek |
Bulqize | 127 km | 10400 Lek | 10650 Lek |
Burrel | 92 km | 7600 Lek | 7850 Lek |
Cerrik | 65 km | 5440 Lek | 5690 Lek |
Corovode | 176 km | 14320 Lek | 14570 Lek |
Delvine | 270 km | 21840 Lek | 22090 Lek |
Divjake | 106 km | 8720 Lek | 8970 Lek |
Durres | 39 km | 3520 Lek | 3610 Lek |
Elbasan | 57 km | 4800 Lek | 5050 Lek |
Erseke | 222 km | 18000 Lek | 18250 Lek |
Fier | 113 km | 9280 Lek | 9530 Lek |
Fushe-Arrez | 128 km | 10480 Lek | 10730 Lek |
Fushe-Kruje | 23 km | 2080 Lek | 2330 Lek |
Gjirokaster | 227 km | 18400 Lek | 18650 Lek |
Gramsh | 98 km | 8080 Lek | 8330 Lek |
Himare | 224 km | 18160 Lek | 18410 Lek |
Qyteti | Distanca | Cmimi me Taksimeter | Cmimi Naten/Festa |
---|---|---|---|
Kamez | 11 km | 1090 Lek | 1280 Lek |
Kavaje | 56 km | 4720 Lek | 4970 Lek |
Kelcyre | 221 km | 17920 Lek | 18170 Lek |
Konispol | 303 km | 24480 Lek | 24730 Lek |
Koplik | 114 km | 9360 Lek | 9610 Lek |
Korce | 180 km | 14640 Lek | 14890 Lek |
Kruje | 33 km | 2880 Lek | 3130 Lek |
Krume | 173 km | 14080 Lek | 14330 Lek |
Kucove | 119 km | 9760 Lek | 10010 Lek |
Kukes | 151 km | 12320 Lek | 12570 Lek |
Lac | 45 km | 3840 Lek | 4090 Lek |
Leskovik | 266 km | 21520 Lek | 21770 Lek |
Lezhe | 59 km | 4960 Lek | 5210 Lek |
Libohove | 244 km | 19760 Lek | 20010 Lek |
Librazhd | 80 km | 6640 Lek | 6890 Lek |
Lushnje | 87 km | 7200 Lek | 7450 Lek |
Maliq | 167 km | 13600 Lek | 13850 Lek |
Mamurras | 36 km | 3120 Lek | 3370 Lek |
Memaliaj | 191 km | 15520 Lek | 15770 Lek |
Milot | 48 km | 4080 Lek | 4330 Lek |
Orikum | 169 km | 13760 Lek | 14010 Lek |
Patos | 122 km | 10000 Lek | 10250 Lek |
Peqin | 82 km | 6800 Lek | 7050 Lek |
Permet | 240 km | 19440 Lek | 19690 Lek |
Perrenjas | 107 km | 8800 Lek | 9050 Lek |
Peshkopi | 175 km | 14240 Lek | 14490 Lek |
Pogradec | 139 km | 11360 Lek | 11610 Lek |
Polican | 149 km | 12160 Lek | 12410 Lek |
Puke | 133 km | 10880 Lek | 11130 Lek |
Rinas | 16 km | 1515 Lek | 1755 |
Roskovec | 130 km | 10640 Lek | 10890 Lek |
Rreshen | 74 km | 6160 Lek | 6410 Lek |
Rrogozhine | 73 km | 6080 Lek | 6330 Lek |
Rubik | 62 km | 5200 Lek | 5450 Lek |
Sarande | 271 km | 21920 Lek | 22170 Lek |
Selenice | 179 km | 14560 Lek | 14810 Lek |
Shengjin | 63 km | 5280 Lek | 5530 Lek |
Shijak | 34 km | 2960 Lek | 3210 Lek |
Shkoder | 97 km | 8000 Lek | 8250 Lek |
Shtermen | 76 km | 6320 Lek | 6570 Lek |
Tepelene | 199 km | 16160 Lek | 16410 Lek |
Ura Vajgurore | 114 km | 9360 Lek | 9610 Lek |
Vlore | 151 km | 12320 Lek | 12570 Lek |
Vore | 18 km | 1680 Lek | 1930 Lek |
Qyteti | Distanca | Cmimi me Taksimeter | Cmimi Naten/Festa |
---|---|---|---|
Patosi | 122 km | 10000 Lek | 10250 Lek |
Peqini | 82 km | 6800 Lek | 7050 Lek |
Permeti | 240 km | 19440 Lek | 19690 Lek |
Perrenjasi | 107 km | 8800 Lek | 9050 Lek |
Peshkopia | 175 km | 14240 Lek | 14490 Lek |
Pogradeci | 139 km | 11360 Lek | 11610 Lek |
Policani | 149 km | 12160 Lek | 12410 Lek |
Puka | 133 km | 10880 Lek | 11130 Lek |
Rinas | 16 km | 1515 Lek | 1755 |
Roskoveci | 130 km | 10640 Lek | 10890 Lek |
Rresheni | 74 km | 6160 Lek | 6410 Lek |
Rrogozhina | 73 km | 6080 Lek | 6330 Lek |
Rubiku | 62 km | 5200 Lek | 5450 Lek |
Saranda | 271 km | 21920 Lek | 22170 Lek |
Selenica | 179 km | 14560 Lek | 14810 Lek |
Shengjini | 63 km | 5280 Lek | 5530 Lek |
Shijaku | 34 km | 2960 Lek | 3210 Lek |
Shkodra | 97 km | 8000 Lek | 8250 Lek |
Shtermeni | 76 km | 6320 Lek | 6570 Lek |
Tepelena | 199 km | 16160 Lek | 16410 Lek |
Ura Vajgurore | 114 km | 9360 Lek | 9610 Lek |
Vlora | 151 km | 12320 Lek | 12570 Lek |
Vora | 18 km | 1680 Lek | 1930 Lek |
TRANSFERS INSIDE TIRANA
ZONA | DISTANCA | TARIFA per km | TARIFA per min |
---|---|---|---|
NGA PIKA NISJES | deri ne 1.5 km | 250 Lek | Nuk aplikohet |
ZONA A | 5 km e tjera pas 1.5 km | 100 Lek/km | 25 Lek/min |
ZONA B | 10 km e tjera pas 6.5 km | 85 Lek/km | 21.25 Lek/min |
ZONA C | mbi 16.5 km | 80 Lek/km | 20 Lek/min |
ZONA | DISTANCA | TARIFA per km | TARIFA per min |
---|---|---|---|
NGA PIKA NISJES | deri ne 1.5 km | 300 Lek | Nuk aplikohet |
ZONA A | 5 km e tjera pas 1.5 km | 120 Lek/km | 25 Lek/min |
ZONA B | 10 km e tjera pas 6.5 km | 95 Lek/km | 21.25 Lek/min |
ZONA C | mbi 16.5 km | 80 Lek/km | 20 Lek/min |
ZONA | DISTANCA | TARIFA per km | TARIFA per min |
---|---|---|---|
NGA PIKA NISJES | deri ne 1.5 km | 300 Lek | Nuk aplikohet |
ZONA A | 5 km e tjera pas 1.5 km | 120 Lek/km | 25 Lek/min |
ZONA B | 10 km e tjera pas 6.5 km | 95 Lek/km | 21.25 Lek/min |
ZONA C | mbi 16.5 km | 80 Lek/km | 20 Lek/min |
Tarifa per lajmerimin (thirrjen) e taksise | N/A |
Tarifa e rezervimit me radio-taxi (vetem ne rastet e perdorimit te radiotaxi) | N/A |
Tarifa per kohen e pritjes | N/A |